<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Motion Innovations</title>
	<atom:link href="http://www.motioninnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motioninnovations.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 18:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get More with New Ledex® STA® Pull Tubular Solenoids from Johnson Electric</title>
		<link>http://www.motioninnovations.com/2011/09/ledex-sta-pull-tubular-solenoids-johnson-electric/</link>
		<comments>http://www.motioninnovations.com/2011/09/ledex-sta-pull-tubular-solenoids-johnson-electric/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=181</guid>
		<description><![CDATA[New Ledex® STA® 1.5 in. x 1.5 in. Pull Tubular solenoids from Johnson Electric deliver simple and reliable DC on/off operation with strokes up to 1.0 in. and holding force up to 9.7 lb (43.15 N) over 25 million cycles.  That’s performance that will help differentiate your next product from the competition. Available with 12 [...]]]></description>
			<content:encoded><![CDATA[<p>New <a title="Tubular Solenoids" href="http://www.ledex.com/pdf/Tubular_0.5-1.5_Flyer.pdf" target="_blank">Ledex® STA® 1.5 in. x 1.5 in. Pull Tubular solenoids</a> from Johnson Electric deliver simple and reliable DC <a href="http://www.motioninnovations.com/wp-content/uploads/2011/09/tubular-solenoids1.png"><img class="alignright size-full wp-image-182" title="tubular solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2011/09/tubular-solenoids1.png" alt="Ledex Tubular Solenoids" width="147" height="125" /></a>on/off operation with strokes up to 1.0 in. and holding force up to 9.7 lb (43.15 N) over 25 million cycles.  That’s performance that will help differentiate your next product from the competition.</p>
<p>Available with 12 and 24 VDC continuous and intermittent duty coils as standard, these solenoids satisfy most application needs without modification – even at a maximum operating temperature of 130°C.</p>
<p>Features include compact size to force output, a built-in air gap spacer to eliminate external components, and dry, lubricant-free operation that prevents residue buildup.</p>
<p>These solenoids are easily customized to satisfy extraordinary application needs.  Additional voltages are available upon request.</p>
<p>Visit <a href="http://www.ledex.com/">www.ledex.com</a> to learn more, or give us a call at 937-454-2345 to discuss your specific application needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/09/ledex-sta-pull-tubular-solenoids-johnson-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Pull Tubular Solenoids Deliver 25 Million Cycles &#8211; Even in Battery Operated Products</title>
		<link>http://www.motioninnovations.com/2011/09/compact-pull-tubular-solenoids-deliver-25-million-cycles-battery-operated-products/</link>
		<comments>http://www.motioninnovations.com/2011/09/compact-pull-tubular-solenoids-deliver-25-million-cycles-battery-operated-products/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=178</guid>
		<description><![CDATA[Today’s OEMs need to design smaller and smaller products, often for battery operation, without sacrificing big performance. That’s why Johnson Electric engineered Ledex® STA® 0.5 in. x 2.0 in. Pull Tubular solenoids. These solenoids provide simple and reliable DC on/off operation, with strokes up to 0.7 in. and holding force up to 0.89 lb. (3.9 [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s OEMs need to design smaller and smaller products, often for battery operation, without sacrificing big <a href="http://www.motioninnovations.com/wp-content/uploads/2011/09/tubular-solenoids.png"><img class="alignright size-full wp-image-179" title="tubular-solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2011/09/tubular-solenoids.png" alt="Ledex Tubular Solenoids" width="162" height="137" /></a>performance.</p>
<p>That’s why Johnson Electric engineered <a href="http://www.ledex.com/pdf/Tubular_0.5-1.5_Flyer.pdf">Ledex® STA® 0.5 in. x 2.0 in. Pull Tubular solenoids</a>.</p>
<p>These solenoids provide simple and reliable DC on/off operation, with strokes up to 0.7 in. and holding force up to 0.89 lb. (3.9 N), over 25+ million cycles.  They are available with 12 and 24 VDC continuous and intermittent duty coils as standard, with other voltages available upon request, to satisfy most application needs – even at a maximum operating temperature of 130°C. Features include compact size to force output, a built-in air gap spacer to eliminate external components, and dry, lubricant-free operation that prevents residue buildup.  These solenoids are easily customized to satisfy extraordinary application needs.</p>
<p>Visit <a href="http://www.ledex.com/">www.ledex.com</a> to learn more, or give us a call at 937-454-2345 to discuss your specific application needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/09/compact-pull-tubular-solenoids-deliver-25-million-cycles-battery-operated-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New High Efficiency Pull Tubular Solenoids Deliver Long Life in Moderate Stroke Applications</title>
		<link>http://www.motioninnovations.com/2011/08/high-efficiency-pull-tubular-solenoids-deliver-long-life-moderate-stroke-applications/</link>
		<comments>http://www.motioninnovations.com/2011/08/high-efficiency-pull-tubular-solenoids-deliver-long-life-moderate-stroke-applications/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[pull solenoids]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=174</guid>
		<description><![CDATA[Looking for a compact, robust and highly efficient solenoid for your next product? Look no further than the new Ledex® STA® 1.0 in. x 1.25 in. Pull Tubular solenoids from Johnson Electric. Designed for simple and reliable DC on/off operation, these solenoids offer strokes up to 0.5 in. and holding force up to 4.9 lb. [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a compact, robust and highly efficient solenoid for your next product?<a href="http://www.motioninnovations.com/wp-content/uploads/2011/08/sta-pull-solenoid.png"><img class="alignright size-full wp-image-175" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="sta-pull-solenoid" src="http://www.motioninnovations.com/wp-content/uploads/2011/08/sta-pull-solenoid.png" alt="Ledex Tubular Pull Solenoid" width="169" height="143" /></a></p>
<p>Look no further than the new <a title="Tubular Solenoids" href="http://www.ledex.com/pdf/Tubular_0.5-1.5_Flyer.pdf" target="_blank">Ledex® STA® 1.0 in. x 1.25 in. Pull Tubular solenoids</a> from Johnson Electric.</p>
<p>Designed for simple and reliable DC on/off operation, these solenoids offer strokes up to 0.5 in. and holding force up to 4.9 lb. (21.9 N), over an impressive 25+ million cycles.</p>
<p>Whether the application calls for 12 or 24 VDC continuous or intermittent duty operation, these solenoids satisfy most moderate stroke application needs without modification – even at a maximum operating temperature of 130°C.</p>
<p>Features include compact size to force output, a built-in air gap spacer to eliminate external components, and dry, lubricant-free operation that prevents residue buildup.  These solenoids are easily customized to satisfy extraordinary application needs.</p>
<p>Visit <a href="http://www.ledex.com/">www.ledex.com</a> to learn more, or give us a call at 937-454-2345 to discuss your specific application needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/08/high-efficiency-pull-tubular-solenoids-deliver-long-life-moderate-stroke-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact and Robust STA® Push Tubular Solenoids Deliver 25+ Million Cycles in High Force, Short Stroke Applications</title>
		<link>http://www.motioninnovations.com/2011/07/compact-robust-sta-push-tubular-solenoids-deliver-25-million-cycles-high-force-short-stroke-applications/</link>
		<comments>http://www.motioninnovations.com/2011/07/compact-robust-sta-push-tubular-solenoids-deliver-25-million-cycles-high-force-short-stroke-applications/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=170</guid>
		<description><![CDATA[VANDALIA, OH &#8211; Johnson Electric introduces a new member to its family of Ledex® STA® Push Tubular Solenoids.  Size 155 STA push tubular solenoids deliver strokes up to 0.8 in., holding force up to 8.20 lbs. (36.52 N) at 20°C with dielectric strength of 1000 VRMS, in a cost effective and compact 1.52 in. x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motioninnovations.com/wp-content/uploads/2011/07/LED633_STA-1.5x1.5-Push_lores.jpg"><img class="alignleft size-medium wp-image-171" style="margin-left: 5px; margin-right: 5px;" title="LED633_STA 1.5x1.5 Push_lores" src="http://www.motioninnovations.com/wp-content/uploads/2011/07/LED633_STA-1.5x1.5-Push_lores-300x242.jpg" alt="Tubular Solenoids" width="240" height="194" /></a>VANDALIA, OH &#8211; Johnson Electric introduces a new member to its family of Ledex® <a title="tubular Solenoids" href="http://www.ledex.com/linear-solenoids/sta-tublar-solenoids.html" target="_blank">STA® Push Tubular Solenoids</a>.  Size 155 STA push tubular solenoids deliver strokes up to 0.8 in., holding force up to 8.20 lbs. (36.52 N) at 20°C with dielectric strength of 1000 VRMS, in a cost effective and compact 1.52 in. x 1.68 in. package.  This industry leading size-to-force output, combined with the ability to deliver 25+ million cycles, makes them an ideal solution for 12 or 24 VDC on/off operation in high force, short stroke applications that require long term reliability.</p>
<p>All STA push tubular solenoids feature an integrated air-gap spacer to eliminate external components.  A clevis and slot hole on the plunger facilitates ease of mounting and attachment of the interface to the plunger.  Coils are rated for reliable operation up to 130°C.</p>
<p>All STA series <a title="Tubular Solenoids" href="http://www.ledex.com/linear-solenoids/sta-tublar-solenoids.html" target="_blank">tubular solenoids</a> are also available in pull models, as well as other imperial and metric dimensions, and available voltages, to satisfy specific application requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/07/compact-robust-sta-push-tubular-solenoids-deliver-25-million-cycles-high-force-short-stroke-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Specifications for all Linear Solenoids</title>
		<link>http://www.motioninnovations.com/2011/03/compare-specifications-linear-solenoids/</link>
		<comments>http://www.motioninnovations.com/2011/03/compare-specifications-linear-solenoids/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[DC Open Frame Solenoids]]></category>
		<category><![CDATA[linear solenoids]]></category>
		<category><![CDATA[Low Profile Solenoids]]></category>
		<category><![CDATA[Soft Shift Solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=167</guid>
		<description><![CDATA[Solenoids Linear Solenoids are used in almost every conceivable industry. Compare the specifications for all our Linear Solenoids to help you decide which solenoid is right for your application. Ledex Tubular Solenoids Ledex Low Profile Solenoids Ledex Soft Shift Solenoids Ledex DC Open Frame Solenoids Our product development initiatives increasingly focus on full mechanisms and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="solenoids" href="http://www.ledex.com" target="_blank"><img class="alignleft size-full wp-image-60" title="Ledex Solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/ledex-logo1.png" alt="Rotary Actuators" width="93" height="20" /></a> Solenoids <a title="Linear Solenoids" href="http://www.ledex.com/linear-solenoids/linear-solenoid-comparison.html" target="_blank"><span><span>Linear Solenoids</span></span></a> are used in almost every conceivable industry. Compare the specifications for all our Linear Solenoids to help you decide which solenoid is right for your application.<a href="http://www.ledex.com/"><img class="alignright size-full wp-image-168" title="Screen shot 2011-03-07 at 7.03.27 PM" src="http://www.motioninnovations.com/wp-content/uploads/2011/03/Screen-shot-2011-03-07-at-7.03.27-PM.png" alt="" width="174" height="67" /></a></p>
<ul>
<li><strong><strong>Ledex Tubular Solenoids</strong></strong></li>
<li><strong><strong>Ledex Low Profile Solenoids</strong></strong></li>
<li><strong><strong>Ledex Soft Shift Solenoids</strong></strong></li>
<li> <strong><strong>Ledex DC Open Frame Solenoids<br />
</strong></strong></li>
</ul>
<p>Our product development initiatives increasingly focus on full  mechanisms and sub-assemblies that directly assist your efforts to  eliminate inefficient vendor bases, reduce costs and inventory, and  shorten product development time.</p>
<p>See full line of <a title="Linear Solenoids" href="http://www.ledex.com/linear-solenoids/linear-solenoid-comparison.html" target="_blank">Linear Solenoids</a> from Ledex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/03/compare-specifications-linear-solenoids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimag Rotary Actuators</title>
		<link>http://www.motioninnovations.com/2011/02/ultimag-rotary-actuators/</link>
		<comments>http://www.motioninnovations.com/2011/02/ultimag-rotary-actuators/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 17:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[rotary actuator]]></category>
		<category><![CDATA[rotary actuators]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[Ultimag Rotary Actuators]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=164</guid>
		<description><![CDATA[Solenoids Ultimag Rotary Actuators are used in multiple applications from food processing to medical ventilation.  Highlighted below are a few of the specs. Power: Low power consumption; moderate torque output. Housing: Completely enclosed design with a variety of mounting and shaft end configurations; English and Metric units. Functional Advantages: Fast energizing time and extremely high [...]]]></description>
			<content:encoded><![CDATA[<p><a title="solenoids" href="http://www.ledex.com" target="_blank"><img class="alignleft size-full wp-image-60" title="Ledex Solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/ledex-logo1.png" alt="Rotary Actuators" width="93" height="20" /></a> Solenoids <a title="Ultimag Rotary Actuators" href="http://www.ledex.com/rotary-solenoid/ultimag-actuators.html"><span><span>Ultimag Rotary Actuators</span></span></a> are used in multiple applications from food processing to medical ventilation.  Highlighted below are a few of the specs.<br />
<a href="http://www.motioninnovations.com/wp-content/uploads/2010/11/BTA_Actuator.jpg"><img class="alignright size-full wp-image-150" title="BTA_Actuator" src="http://www.motioninnovations.com/wp-content/uploads/2010/11/BTA_Actuator.jpg" alt="" width="125" height="113" /></a></p>
<ul>
<li><strong>Power: </strong>Low power consumption; moderate torque output.</li>
<li><span><strong>Housing:</strong> Completely enclosed design with a variety of mounting and shaft end configurations; English and Metric units. </span></li>
<li><span><strong>Functional Advantages: </strong> Fast energizing time and extremely high speed cycle rates; on/off or proportional mode operation.</span></li>
<li> <span><strong>Life: </strong> Field proven over 100 million cycles </span></li>
</ul>
<p>See full line of <a title="Solenoids" href="http://www.ledex.com/" target="_blank">Rotary and Linear Actuators</a> from Ledex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/02/ultimag-rotary-actuators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Linear Solenoid Functional Comparisons</title>
		<link>http://www.motioninnovations.com/2011/01/standard-linear-solenoid-functional-comparisons/</link>
		<comments>http://www.motioninnovations.com/2011/01/standard-linear-solenoid-functional-comparisons/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ledex Solenoids]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[linear solenoid]]></category>
		<category><![CDATA[linear solenoids]]></category>
		<category><![CDATA[solenoid]]></category>
		<category><![CDATA[solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=160</guid>
		<description><![CDATA[Ledex® solenoids is the recognized industry leader for performance, reliability and quality, and there is no other resource on the planet that offers better engineered Linear Solenoid solutions. Ledex solenoids offer the best possible combination of quality and advanced performance designs for high volume, low cost applications. See full line of Rotary and Linear Solenoids [...]]]></description>
			<content:encoded><![CDATA[<p><a title="solenoids" href="http://www.ledex.com" target="_blank"><img class="alignleft size-full wp-image-60" title="Ledex Solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/ledex-logo1.png" alt="Rotary Actuators" width="93" height="20" /></a> <span>Ledex<sup>®</sup> solenoids is the recognized  industry leader for performance, reliability and quality, and there is  no other resource on the planet that offers better engineered </span><a title="Linear Solenoids" href="http://www.ledex.com/linear-solenoids/linear-solenoid-comparison.html" target="_blank">Linear Solenoid </a><span>solutions.</span> <span>Ledex solenoids offer the best possible  combination of quality and advanced performance designs for high volume,  low cost applications.</span></p>
<p>See full line of <a title="Linear Solenoids" href="http://www.ledex.com/discover/index.html" target="_blank">Rotary and Linear Solenoids</a> from Ledex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2011/01/standard-linear-solenoid-functional-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary and Linear Solenoid Applications</title>
		<link>http://www.motioninnovations.com/2010/12/rotary-linear-solenoid-applications/</link>
		<comments>http://www.motioninnovations.com/2010/12/rotary-linear-solenoid-applications/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 20:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Solutions]]></category>
		<category><![CDATA[linear solenoids]]></category>
		<category><![CDATA[rotary solenoids]]></category>
		<category><![CDATA[solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=155</guid>
		<description><![CDATA[Solenoids are used in almost every conceivable industry in the world and are well known as an efficient, affordable and reliable actuation alternative. Linear Solenoids have multiple applications in both the home and commercial environments, such as appliances, vending machines, door locks, coin changers, circuit breakers, pumps, medical apparatus, automotive transmissions, postal machines and many [...]]]></description>
			<content:encoded><![CDATA[<p><a title="solenoids" href="http://www.ledex.com" target="_blank"><img class="alignleft size-full wp-image-60" title="Ledex Solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/ledex-logo1.png" alt="Rotary Actuators" width="93" height="20" /></a> <a title="Solenoids" href="http://www.ledex.com/" target="_blank">Solenoids</a> are used in almost every conceivable industry in the world and are well known as an efficient, affordable and reliable actuation alternative.<br />
<a href="http://www.motioninnovations.com/wp-content/uploads/2010/11/BTA_Actuator.jpg"><img class="alignright size-full wp-image-150" title="BTA_Actuator" src="http://www.motioninnovations.com/wp-content/uploads/2010/11/BTA_Actuator.jpg" alt="" width="125" height="113" /></a></p>
<ul>
<li><a title="Linear Solenoids" href="http://www.ledex.com/linear-solenoids/linear-solenoid-comparison.html" target="_blank">Linear Solenoids</a> have multiple applications in both the  home and commercial environments, such as appliances, vending machines, door locks, coin changers, circuit breakers, pumps, medical apparatus, automotive transmissions, postal machines and many more applications.</li>
</ul>
<ul>
<li><a title="Rotary Solenoids" href="http://www.ledex.com/rotary-solenoid/rotary-solenoid-comparison.html" target="_blank">Rotary Solenoids</a> also has diverse applications in both the home and commercial environments. They are used in machine tools, lasers, photo <a href="http://www.ledex.com/rotary-solenoid/rotary-solenoid-comparison.html"><img class="alignright size-full wp-image-153" title="Rotary_Solenoid" src="http://www.motioninnovations.com/wp-content/uploads/2010/11/Rotary_Solenoid2.jpg" alt="" width="125" height="128" /></a>processing, media storage, medical apparatus, sorters, and  fire door closures,  just to name a few.</li>
</ul>
<p>See full line of <a title="Solenoids" href="http://www.ledex.com/" target="_blank">Rotary and Linear Solenoids</a> from Ledex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2010/12/rotary-linear-solenoid-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saia® ULE Linear Stepper Motors Deliver Advanced Performance in Compact, Flexible Package</title>
		<link>http://www.motioninnovations.com/2010/12/saia-ule-linear-stepper-motors-deliver-advanced-performance-compact-flexible-package/</link>
		<comments>http://www.motioninnovations.com/2010/12/saia-ule-linear-stepper-motors-deliver-advanced-performance-compact-flexible-package/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Saia Motors]]></category>
		<category><![CDATA[linear motors]]></category>
		<category><![CDATA[stepper motors]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=145</guid>
		<description><![CDATA[VANDALIA, OH &#8211; Johnson Electric introduces the Saia® ULE Series Linear Stepper Motors.  Available in unipolar or bipolar configurations, these motors provide constant positioning force to 400 N over full travel lengths to 300 mm in ambient temperatures ranging from -15 to +60°C.  Their compact 55 x 55 mm design envelope and NEMA 23 mounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motioninnovations.com/wp-content/uploads/2010/04/saia-logo1.png"><img class="alignleft size-full wp-image-66" style="margin-left: 5px; margin-right: 20px;" title="Saia Stepper Motors" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/saia-logo1.png" alt="Stepper Motors" width="52" height="26" /></a>VANDALIA, OH &#8211; Johnson Electric introduces the Saia® ULE Series <a title="Linear Stepper Motors" href="http://www.saia-motor-usa.com/linear-motors/stepper-motors.html" target="_blank">Linear Stepper Motors</a>.  <a href="http://www.motioninnovations.com/wp-content/uploads/2010/12/LED632_ULE_lores.jpg"><img class="alignright size-medium wp-image-146" title="Linear Stepper Motor" src="http://www.motioninnovations.com/wp-content/uploads/2010/12/LED632_ULE_lores-254x300.jpg" alt="" width="162" height="192" /></a>Available in unipolar or bipolar configurations, these motors provide constant positioning force to 400 N over full travel lengths to 300 mm in ambient temperatures ranging from -15 to +60°C.  Their compact 55 x 55 mm design envelope and NEMA 23 mounting flange enables the ULE series to be mounted in space-restricted applications with great flexibility.</p>
<p>The small size and advanced performance of the ULE series stepper motors make them well suited for use in applications such as valve control, positioning and adjustment systems, and control systems for the automation industry.  The design flexibility easily accommodates customized design requirements.</p>
<p>Johnson Electric, 801 Scholz Drive, PO Box 427, Vandalia, OH 45377-0427; 937.454.2345; fax: 937.898.8624; <a title="Stepper Motors" href="http://www.saia-motor-usa.com" target="_blank">www.saia-motor-usa.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2010/12/saia-ule-linear-stepper-motors-deliver-advanced-performance-compact-flexible-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledex Tubular Solenoids Used in Locking and Latching Applications</title>
		<link>http://www.motioninnovations.com/2010/11/ledex-tubular-solenoids-used-in-locking-and-latching-applications/</link>
		<comments>http://www.motioninnovations.com/2010/11/ledex-tubular-solenoids-used-in-locking-and-latching-applications/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[linear solenoid]]></category>
		<category><![CDATA[solenoids]]></category>
		<category><![CDATA[tubular solenoids]]></category>

		<guid isPermaLink="false">http://www.motioninnovations.com/?p=134</guid>
		<description><![CDATA[Tubular Solenoids from Ledex, provide fast and powerful operation at high speeds. This makes them highly suitable for locking and latching mechanisms.  Our tubular solenoids are ideal for many security and automation applications, smart lock on many hotel doors, prison doors where maximum security is needed as well as automated vending machines with credit card [...]]]></description>
			<content:encoded><![CDATA[<p><a title="solenoids" href="http://www.ledex.com" target="_blank"><img class="alignleft size-full wp-image-60" title="Ledex Solenoids" src="http://www.motioninnovations.com/wp-content/uploads/2010/04/ledex-logo1.png" alt="Rotary Actuators" width="93" height="20" /></a>Tubular Solenoids from Ledex, provide fast and powerful operation at high speeds. This makes them highly suitable for locking and latching mechanisms.  Our <a title="Tubular Solenoid" href="http://www.ledex.com/linear-solenoids/sta-tublar-solenoids.html" target="_blank">tubular solenoids</a> are ideal for many security and automation applications, smart lock on many hotel doors, prison doors where maximum security is needed as well as automated vending machines with credit card purchasing capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motioninnovations.com/2010/11/ledex-tubular-solenoids-used-in-locking-and-latching-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

